CS.MONEY Market$2.02Active offersLive listings across 17 marketplaces.
0:05 Live
- CS.MONEY Market20 offersfrom$2.02View offer
- SkinSwap3.7★75 offersfrom$2.08View offer
- TradeIt4.6★1 offersfrom$2.10View offer
- LIS-SKINS4.7★Lowest on site · exact stock therefrom$2.12View offer
- Skinflow4.3★22 offersfrom$2.14View offer
About UMP-45 | Full Stop
UMP-45 | Full Stop is a mil-spec grade finish for the UMP-45 in Counter-Strike 2. A Souvenir version is also available.
3D Preview
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $2.96 | $2.02 | 269 | 87 | 89 |
| Minimal Wear | $2.01 | $1.44 | 247 | 88 | 85 |
| Field-Tested | $2.11 | $1.10 | 521 | 90 | 64 |
| Well-Worn | $1.87 | $1.18 | 29 | 69 | 76 |
| Battle-Scarred | $1.84 | $0.99 | 62 | 75 | 25 |
| Field-TestedSouvenir | - | $45.92 | - | 39 | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of UMP-45 | Full Stop?
UMP-45 | Full Stop has a float value between 0 and 0.6.
Does UMP-45 | Full Stop have a StatTrak version?
No, UMP-45 | Full Stop does not have a StatTrak version.
Other wikis
Look up this item on other CS2 wiki and price databases.










