CSFloat$0.68Active offersLive listings across 15 marketplaces.
0:18 Live
- CSFloat4.8★216 offersfrom$0.68View offer
- Buff1633.5★350 offersfrom$0.70View offer
- CS.MONEY Market67 offersfrom$0.73View offer
- CS.MONEY Trade4.4★73 offersfrom$0.78View offer
- LIS-SKINS4.7★Lowest on site · exact stock therefrom$0.78View offer
About SSG 08 | Mainframe 001
SSG 08 | Mainframe 001 is a mil-spec grade finish for the SSG 08 in Counter-Strike 2. A StatTrak and Souvenir version is also available.
Case opening simulator
SSG 08 | Mainframe 001 appears in the Valve and skin.club cases below — you can simulate openings for each of them right here in your browser.
Case to open
Failed to fetch this case. Try another one or reload the page.
Valve odds are approximate tier rates (uniform within rarity). skin.club uses published drop chances and payload prices. Simulation only — not real openings.
3D Preview
Coming soon
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $1.16 | $0.68 | 3418 | - | - |
| Minimal Wear | $0.25 | $0.13 | 21326 | - | - |
| Field-Tested | $0.14 | $0.05 | 41310 | - | - |
| Well-Worn | $0.11 | $0.04 | 26106 | - | - |
| Battle-Scarred | $0.11 | $0.03 | 17537 | - | - |
| Factory NewSouvenir | - | $141.36 | - | - | - |
| Field-TestedSouvenir | - | $35.66 | - | - | - |
| Battle-ScarredSouvenir | - | $47.55 | - | - | - |
| Factory NewStatTrak | $1.81 | $1.04 | 1084 | - | - |
| Minimal WearStatTrak | $0.34 | $0.17 | 6240 | - | - |
| Field-TestedStatTrak | $0.17 | $0.08 | 10647 | - | - |
| Well-WornStatTrak | $0.11 | $0.05 | 7636 | - | - |
| Battle-ScarredStatTrak | $0.12 | $0.06 | 4487 | - | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of SSG 08 | Mainframe 001?
SSG 08 | Mainframe 001 has a float value between 0 and 1.
Does SSG 08 | Mainframe 001 have a StatTrak version?
Yes, a StatTrak version of SSG 08 | Mainframe 001 is available.
Other wikis
Look up this item on other CS2 wiki and price databases.










