CSFloat$220.76Active offersLive listings across 9 marketplaces.
0:24 Live
- CSFloat4.8★10 offersfrom$220.76View offer
- CS.MONEY Market1 offersfrom$299.00View offer
- Buff1633.5★2 offersfrom$303.49View offer
- BUFF Market4.5★2 offersfrom$309.99View offer
- Waxpeer2.5★2 offersfrom$322.99View offer
About Galil AR | Winter Forest
The Galil AR Winter Forest is an industrial grade finish featured in Counter-Strike 2. It is part of the Office Collection.
3D Preview
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $1,317.26 | $220.76 | 1 | 48 | 9 |
| Minimal Wear | $61.80 | $47.33 | 17 | 66 | 28 |
| Field-Tested | $19.00 | $14.53 | 154 | 77 | 79 |
| Well-Worn | $32.25 | $20.70 | 24 | 65 | 39 |
| Battle-Scarred | $21.11 | $14.20 | 33 | 65 | 80 |
| Factory NewSouvenir | - | $500.00 | - | 37 | - |
| Field-TestedSouvenir | - | $45.00 | - | 39 | - |
| Battle-ScarredSouvenir | - | $47.90 | - | 38 | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of Galil AR | Winter Forest?
Galil AR | Winter Forest has a float value between 0.06 and 0.8.
Does Galil AR | Winter Forest have a StatTrak version?
No, Galil AR | Winter Forest does not have a StatTrak version.
Other wikis
Look up this item on other CS2 wiki and price databases.










