Buff163$0.02Active offersLive listings across 14 marketplaces.
0:09 Live
- Buff1633.5★987 offersfrom$0.02View offer
- Waxpeer2.5★254 offersfrom$0.02View offer
- SkinBaron4.5★22 offersfrom$0.02View offer
- HaloSkins3.4★1694 offersfrom$0.02View offer
- Market.CSGO4.3★236 offersfrom$0.02View offer
About AUG | Commando Company
In Counter-Strike 2, AUG | Commando Company is a consumer grade finish applied to the AUG. It comes from the Boreal Collection. You can find it from Factory New to Battle-Scarred. Its float value runs between 0 and 0.65. Souvenir variants exist as well. Check live prices, volume and market analytics for all conditions on this page.
3D Preview
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $0.04 | $0.02 | 10798 | 98 | 78 |
| Minimal Wear | $0.03 | $0.01 | 8072 | 98 | 4 |
| Field-Tested | $0.03 | $0.01 | 5183 | 97 | 3 |
| Well-Worn | $0.03 | $0.01 | 912 | 90 | 86 |
| Battle-Scarred | $0.03 | $0.01 | 1103 | 91 | 3 |
| Factory NewSouvenir | - | $9.15 | - | 22 | 97 |
| Minimal WearSouvenir | - | $10.00 | - | 35 | - |
| Battle-ScarredSouvenir | - | $219.63 | - | 37 | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of AUG | Commando Company?
AUG | Commando Company has a float value between 0 and 0.65.
Does AUG | Commando Company have a StatTrak version?
No, AUG | Commando Company does not have a StatTrak version.
Other wikis
Look up this item on other CS2 wiki and price databases.










