Buff163$434.87Active offersLive listings across 17 marketplaces.
0:02 Live
- Buff1633.5★772 offersfrom$434.87View offer
- SkinSwap3.7★133 offersfrom$435.52View offer
- HaloSkins3.4★170 offersfrom$444.89View offer
- BUFF Market4.5★632 offersfrom$446.65View offer
- CSFloat4.8★241 offersfrom$447.11View offer
About AK-47 | Vulcan
The AK-47 Vulcan is a covert finish featured in Counter-Strike 2. A StatTrak and Souvenir version is also available.
Case opening simulator
AK-47 | Vulcan appears in the Valve and skin.club cases below — you can simulate openings for each of them right here in your browser.
Case to open
Failed to fetch this case. Try another one or reload the page.
Valve odds are approximate tier rates (uniform within rarity). skin.club uses published drop chances and payload prices. Simulation only — not real openings.
3D Preview
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $690.00 | $434.50 | 42 | 74 | 65 |
| Minimal Wear | $386.89 | $273.16 | 229 | 85 | 74 |
| Field-Tested | $209.90 | $145.07 | 427 | 87 | 37 |
| Well-Worn | $159.58 | $114.71 | 136 | 79 | 39 |
| Battle-Scarred | $111.00 | $85.64 | 255 | 82 | 70 |
| Factory NewSouvenir | - | $659.92 | - | 22 | 87 |
| Minimal WearSouvenir | - | $699.99 | - | 33 | 54 |
| Field-TestedSouvenir | - | $362.67 | - | 24 | 94 |
| Well-WornSouvenir | - | $281.66 | - | 37 | - |
| Battle-ScarredSouvenir | - | $351.71 | - | 23 | - |
| Factory NewStatTrak | - | $1,098.00 | 1 | 55 | 5 |
| Minimal WearStatTrak | $1,100.00 | $659.92 | 15 | 66 | 68 |
| Field-TestedStatTrak | $399.99 | $300.96 | 60 | 74 | 71 |
| Well-WornStatTrak | $325.13 | $227.76 | 23 | 66 | 33 |
| Battle-ScarredStatTrak | $220.28 | $173.51 | 49 | 70 | 48 |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of AK-47 | Vulcan?
AK-47 | Vulcan has a float value between 0 and 0.9.
Does AK-47 | Vulcan have a StatTrak version?
Yes, a StatTrak version of AK-47 | Vulcan is available.
Other wikis
Look up this item on other CS2 wiki and price databases.










