CSFloat$578.07Active offersLive listings across 16 marketplaces.
0:07 Live
- CSFloat4.8★209 offersfrom$578.07View offer
- Buff1633.5★814 offersfrom$587.40View offer
- DMarket4.0★8 offersfrom$599.10View offer
- BUFF Market4.5★415 offersfrom$600.35View offer
- HaloSkins3.4★155 offersfrom$600.85View offer
About AK-47 | Vulcan
The AK-47 Vulcan is a covert finish featured in Counter-Strike 2. A StatTrak and Souvenir version is also available.
Case opening simulator
AK-47 | Vulcan appears in the Valve and skin.club cases below — you can simulate openings for each of them right here in your browser.
Case to open
Failed to fetch this case. Try another one or reload the page.
Valve odds are approximate tier rates (uniform within rarity). skin.club uses published drop chances and payload prices. Simulation only — not real openings.
3D Preview
Coming soon
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $1,000.00 | $576.45 | 42 | - | - |
| Minimal Wear | $599.99 | $355.00 | 229 | - | - |
| Field-Tested | $277.09 | $174.00 | 427 | - | - |
| Well-Worn | $193.00 | $126.49 | 136 | - | - |
| Battle-Scarred | $156.99 | $106.55 | 255 | - | - |
| Factory NewSouvenir | - | $740.79 | - | - | - |
| Minimal WearSouvenir | - | $666.84 | - | - | - |
| Field-TestedSouvenir | - | $435.06 | - | - | - |
| Well-WornSouvenir | - | $174.50 | - | - | - |
| Battle-ScarredSouvenir | - | $588.99 | - | - | - |
| Factory NewStatTrak | - | $1,360.56 | 1 | - | - |
| Minimal WearStatTrak | $1,449.92 | $815.00 | 15 | - | - |
| Field-TestedStatTrak | $555.00 | $332.72 | 60 | - | - |
| Well-WornStatTrak | $385.68 | $237.21 | 23 | - | - |
| Battle-ScarredStatTrak | $299.00 | $170.14 | 49 | - | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of AK-47 | Vulcan?
AK-47 | Vulcan has a float value between 0 and 0.9.
Does AK-47 | Vulcan have a StatTrak version?
Yes, a StatTrak version of AK-47 | Vulcan is available.
Other wikis
Look up this item on other CS2 wiki and price databases.











