CSFloat$36.30Active offersLive listings across 16 marketplaces.
- CSFloat4.8★124 offersfrom$36.30View offer
- DMarket4.0★11 offersfrom$36.66View offer
- CS.MONEY Market25 offersfrom$36.92View offer
- SkinBaron4.5★31 offersfrom$36.95View offer
- Buff1633.5★144 offersfrom$37.12View offer
About USP-S | Black Lotus
The USP-S Black Lotus is a mil-spec grade finish featured in Counter-Strike 2. It can be unboxed from the Operation Riptide Case. It is available from Factory New to Battle-Scarred. Its float value runs between 0 and 0.9.
Case opening simulator
USP-S | Black Lotus appears in the Valve and skin.club cases below — you can simulate openings for each of them right here in your browser.
Failed to fetch this case. Try another one or reload the page.
Valve odds are approximate tier rates (uniform within rarity). skin.club uses published drop chances and payload prices. Simulation only — not real openings.
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $55.82 | $36.30 | 688 | - | - |
| Minimal Wear | $3.53 | $2.31 | 4977 | - | - |
| Field-Tested | $1.43 | $0.94 | 8660 | - | - |
| Well-Worn | $1.17 | $0.72 | 3549 | - | - |
| Battle-Scarred | $1.04 | $0.66 | 3066 | - | - |
| Factory NewSouvenir | - | $921.77 | - | - | - |
| Minimal WearSouvenir | - | $2,963.75 | - | - | - |
| Field-TestedSouvenir | - | $35.66 | - | - | - |
| Factory NewStatTrak | $57.50 | $32.73 | 121 | - | - |
| Minimal WearStatTrak | $10.08 | $6.71 | 884 | - | - |
| Field-TestedStatTrak | $4.30 | $2.67 | 1741 | - | - |
| Well-WornStatTrak | $3.39 | $2.30 | 671 | - | - |
| Battle-ScarredStatTrak | $3.12 | $2.22 | 871 | - | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of USP-S | Black Lotus?
USP-S | Black Lotus has a float value between 0 and 0.9.
Does USP-S | Black Lotus have a StatTrak version?
Yes, a StatTrak version of USP-S | Black Lotus is available.
Other wikis
Look up this item on other CS2 wiki and price databases.











