SkinSwap$14.45Active offersLive listings across 18 marketplaces.
0:30 Live
- SkinSwap3.7★94 offersfrom$14.45View offer
- RapidSkins4.1★1 offersfrom$14.72View offer
- CS.TRADE4.0★0 offersfrom$14.92View offer
- HaloSkins3.4★57 offersfrom$15.23View offer
- TradeIt4.6★1 offersfrom$15.38View offer
About P250 | Crimson Kimono
P250 | Crimson Kimono brings the Crimson Kimono look to the P250 in Counter-Strike 2. This skin belongs to the Rising Sun Collection. It is available from Factory New to Battle-Scarred. Float values range from 0 to 0.8. A Souvenir version is also available. Check live prices, volume and market analytics for all conditions on this page.
3D Preview
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $22.80 | $14.45 | 145 | 79 | 92 |
| Minimal Wear | $15.92 | $11.19 | 206 | 85 | 65 |
| Field-Tested | $12.69 | $8.54 | 269 | 87 | 58 |
| Well-Worn | $15.00 | $9.88 | 23 | 68 | 39 |
| Battle-Scarred | $13.00 | $8.85 | 57 | 74 | 78 |
| Factory NewSouvenir | - | $169.26 | - | 38 | - |
| Field-TestedSouvenir | - | $30.60 | - | 37 | - |
| Battle-ScarredSouvenir | - | $39.55 | - | 38 | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of P250 | Crimson Kimono?
P250 | Crimson Kimono has a float value between 0 and 0.8.
Does P250 | Crimson Kimono have a StatTrak version?
No, P250 | Crimson Kimono does not have a StatTrak version.
Other wikis
Look up this item on other CS2 wiki and price databases.










