CS.MONEY Market$45.70Active offersLive listings across 15 marketplaces.
0:19 Live
- CS.MONEY Market47 offersfrom$45.70View offer
- TradeIt4.6★1 offersfrom$48.04View offer
- CSFloat4.8★200 offersfrom$48.39View offer
- LIS-SKINS4.7★Lowest on site · exact stock therefrom$48.64View offer
- CS.MONEY Trade4.4★9 offersfrom$48.92View offer
About Five-SeveN | Case Hardened
In Counter-Strike 2, Five-SeveN | Case Hardened is a restricted finish applied to the Five-SeveN.
Case opening simulator
Five-SeveN | Case Hardened appears in the Valve and skin.club cases below — you can simulate openings for each of them right here in your browser.
Case to open
Failed to fetch this case. Try another one or reload the page.
Valve odds are approximate tier rates (uniform within rarity). skin.club uses published drop chances and payload prices. Simulation only — not real openings.
3D Preview
Coming soon
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $70.15 | $45.70 | 192 | - | - |
| Minimal Wear | $22.00 | $13.60 | 401 | - | - |
| Field-Tested | $18.34 | $10.34 | 646 | - | - |
| Well-Worn | $15.36 | $9.69 | 314 | - | - |
| Battle-Scarred | $15.79 | $9.64 | 204 | - | - |
| Factory NewSouvenir | - | $750.00 | - | - | - |
| Minimal WearSouvenir | - | $667.48 | - | - | - |
| Field-TestedSouvenir | - | $164.37 | - | - | - |
| Factory NewStatTrak | $125.64 | $77.30 | 14 | - | - |
| Minimal WearStatTrak | $57.86 | $34.08 | 50 | - | - |
| Field-TestedStatTrak | $30.49 | $20.64 | 112 | - | - |
| Well-WornStatTrak | $31.70 | $19.78 | 75 | - | - |
| Battle-ScarredStatTrak | $33.19 | $19.39 | 75 | - | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of Five-SeveN | Case Hardened?
Five-SeveN | Case Hardened has a float value between 0 and 1.
Does Five-SeveN | Case Hardened have a StatTrak version?
Yes, a StatTrak version of Five-SeveN | Case Hardened is available.
Other wikis
Look up this item on other CS2 wiki and price databases.










