TradeIt$45.83Active offersLive listings across 15 marketplaces.
- TradeIt4.6★1 offersfrom$45.83View offer
- LIS-SKINS4.7★from$47.34View offer
- CS.MONEY4.4★9 offersfrom$48.08View offer
- HaloSkins3.4★62 offersfrom$48.19View offer
- DMarket4.0★16 offersfrom$48.69View offer
About ★ Paracord Knife | Night Stripe
In Counter-Strike 2, ★ Paracord Knife | Night Stripe is a covert finish applied to the Paracord Knife. It can be unboxed from the Shattered Web Case. It is available from Factory New to Battle-Scarred. A StatTrak version is also available. Below you can compare current market prices, trading volume and liquidity for every condition.
Case opening simulator
★ Paracord Knife | Night Stripe appears in the Valve and skin.club cases below — you can simulate openings for each of them right here in your browser.
Failed to fetch this case. Try another one or reload the page.
Valve odds are approximate tier rates (uniform within rarity). skin.club uses published drop chances and payload prices. Simulation only — not real openings.
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $287.22 | $188.56 | 2 | - | - |
| Minimal Wear | $91.25 | $57.61 | 262 | - | - |
| Field-Tested | $68.67 | $45.89 | 1164 | - | - |
| Well-Worn | $74.87 | $50.54 | 247 | - | - |
| Battle-Scarred | $69.28 | $45.83 | 228 | - | - |
| Factory NewStatTrakno data | - | - | - | - | - |
| Minimal WearStatTrak | $100.45 | $66.18 | 21 | - | - |
| Field-TestedStatTrak | $107.70 | $52.44 | 122 | - | - |
| Well-WornStatTrak | $87.42 | $51.46 | 15 | - | - |
| Battle-ScarredStatTrak | $80.08 | $49.14 | 17 | - | - |
Price statistics
Analyzing price history...
FAQ
What is the float range of ★ Paracord Knife | Night Stripe?
★ Paracord Knife | Night Stripe has a float value between 0.06 and 0.8.
Does ★ Paracord Knife | Night Stripe have a StatTrak version?
Yes, a StatTrak version of ★ Paracord Knife | Night Stripe is available.
Other wikis
Look up this item on other CS2 wiki and price databases.




