DMarket$559.26Active offersLive listings across 16 marketplaces.
0:16 Live
- DMarket4.0★10 offersfrom$559.26View offer
- TradeIt4.6★1 offersfrom$564.67View offer
- CSFloat4.8★215 offersfrom$564.83View offer
- Buff1633.5★673 offersfrom$568.88View offer
- HaloSkins3.4★142 offersfrom$578.56View offer
About AK-47 | Vulcan
The AK-47 Vulcan is a covert finish featured in Counter-Strike 2. A StatTrak and Souvenir version is also available.
Case opening simulator
AK-47 | Vulcan appears in the Valve and skin.club cases below — you can simulate openings for each of them right here in your browser.
Case to open
Failed to fetch this case. Try another one or reload the page.
Valve odds are approximate tier rates (uniform within rarity). skin.club uses published drop chances and payload prices. Simulation only — not real openings.
3D Preview
Coming soon
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $916.38 | $559.26 | 42 | - | - |
| Minimal Wear | $555.62 | $345.00 | 229 | - | - |
| Field-Tested | $240.32 | $163.41 | 427 | - | - |
| Well-Worn | $189.75 | $124.63 | 136 | - | - |
| Battle-Scarred | $144.99 | $100.00 | 255 | - | - |
| Factory NewSouvenir | - | $612.51 | - | - | - |
| Minimal WearSouvenir | - | $520.00 | - | - | - |
| Field-TestedSouvenir | - | $372.87 | - | - | - |
| Well-WornSouvenir | - | $461.61 | - | - | - |
| Battle-ScarredSouvenir | - | $461.61 | - | - | - |
| Factory NewStatTrak | - | $1,393.51 | 1 | - | - |
| Minimal WearStatTrak | $1,333.94 | $751.18 | 15 | - | - |
| Field-TestedStatTrak | $527.06 | $305.93 | 60 | - | - |
| Well-WornStatTrak | $321.78 | $229.18 | 23 | - | - |
| Battle-ScarredStatTrak | $267.09 | $161.24 | 49 | - | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of AK-47 | Vulcan?
AK-47 | Vulcan has a float value between 0 and 0.9.
Does AK-47 | Vulcan have a StatTrak version?
Yes, a StatTrak version of AK-47 | Vulcan is available.
Other wikis
Look up this item on other CS2 wiki and price databases.











