CS.TRADE$19.64Active offersLive listings across 17 marketplaces.
0:11 Live
- CS.TRADE4.0★1 offersfrom$19.64View offer
- SkinSwap3.7★74 offersfrom$19.92View offer
- CSFloat4.8★183 offersfrom$20.84View offer
- TradeIt4.6★1 offersfrom$20.84View offer
- Skinport4.8★24 offersfrom$20.92View offer
About XM1014 | Solitude
In Counter-Strike 2, XM1014 | Solitude is a restricted finish applied to the XM1014.
3D Preview
All variants
| Wear | Steam | Market | Sold (30d) | Liquidity | Volatility |
|---|---|---|---|---|---|
| Factory New | $23.80 | $19.64 | 62 | 76 | 95 |
| Minimal Wear | $2.54 | $1.41 | 484 | 88 | 82 |
| Field-Tested | $0.72 | $0.40 | 1359 | 93 | 76 |
| Well-Worn | $1.52 | $0.38 | 76 | 73 | 55 |
| Battle-Scarred | $0.50 | $0.33 | 635 | 86 | 77 |
| Factory NewSouvenir | - | $544.81 | - | 38 | - |
| Minimal WearSouvenir | - | $46.94 | - | 37 | - |
| Field-TestedSouvenir | - | $123.03 | - | 39 | - |
Price statistics
Analyzing price history...
Similar skins
FAQ
What is the float range of XM1014 | Solitude?
XM1014 | Solitude has a float value between 0 and 0.7.
Does XM1014 | Solitude have a StatTrak version?
No, XM1014 | Solitude does not have a StatTrak version.
Other wikis
Look up this item on other CS2 wiki and price databases.










